Daily ScheduleDAILY SCHEDULE COURSE DESCRIPTION
The schedule below reflects a sample of what a week day looks like in the life of a Cross Creek Student. The schedule is shown as A and B day. We have what is known as a block schedule. The block schedule allows for the student to be in a class for a longer period of time. The purpose of this is to get through more of their chapter without interruption.
Review-Family rep is time spent with their family representative. It is a time to work together as a group on issues presenting themselves that are not really therapy issues. They receive their mail and have time to discuss any concerns they are experiencing.
Fitness is a time for physical activity. Walking, Basketball, and running to name a few.
Group Therapy is the time set aside for the group to meet with their licensed therapist and work on emotional issues.
Reading allows for the student to keep up with their reading skills. They are only allowed to read factual material or self help books.
Writing is a time to be able to write in journals or write letters home.
Leisure is times for the students to talk, read, or just sit in the sun and relax. This is held outside weather permitting.
Cleaning gives the student a chance to learn this skill and take pride in their living environment.
Educational Video’s increase a students knowledge in science and history through the use of National Geographic, Public Broadcast System, and specials from ABC or CBS News.
Emotional Growth by the use of audio and video students listens or watches educational and motivational speakers. Examples include Alternative to Violence, Price Tag of Sex, The Power of Choice, Teen’s Guide to improving self esteem, etc.
Reflections are a time to write about their day. They write about what they learned that day and write a review of the Emotional Growth they receive that day.
Spelling is a structure sheet that is given out each day to work on their skills and vocabulary.
DAILY SCHEDULE COURSE DESCRIPTION
“SAMPLE” DAILY SCHEDULE
| A-DAY |
| 6:30 | WAKE UP |
| 7:00 | MORNING PREP |
| 7:30 | REVIEW-FAMILY REP |
| 8:00 | BREAKFAST |
| 8:30 | FITNESS |
| 9:00 | FITNESS |
| 9:30 | GROUP THERAPY |
| 10:00 | GROUP THERAPY |
| 10:30 | READING |
| 11:00 | WRITING |
| 11:30 | SCIENCE |
| 12:00 | SCIENCE |
| 12:30 | SCIENCE |
| 1:00 | SCIENCE |
| 1:30 | LUNCH |
| 2:00 | ENGLISH |
| 2:30 | ENGLISH |
| 3:00 | ENGLISH |
| 3:30 | ENGLISH |
| 4:00 | LEISURE |
| 4:30 | CLEANING |
| 5:00 | EDUCATIONAL VIDEO |
| 5:30 | EMOTIONAL GROWTH |
| 6:00 | DINNER |
| 6:30 | REFLECTIONS |
| 7:00 | SPELLING |
| 7:30 | POINTS |
| 8:00 | LEISURE |
| 8:30 | SHOWERS |
| 9:00 | SHOWERS |
| 9:30 | SHUT DOWN |
|
|
| B-DAY |
| 6:30 | WAKE UP |
| 7:00 | MORNING PREP |
| 7:30 | REVIEW-FAMILY REP |
| 8:00 | BREAKFAST |
| 8:30 | PE |
| 9:00 | PE |
| 9:30 | GROUP THERAPY |
| 10:00 | GROUP THERAPY |
| 10:30 | READING |
| 11:00 | WRITING |
| 11:30 | MATH |
| 12:00 | MATH |
| 12:30 | MATH |
| 1:00 | MATH |
| 1:30 | LUNCH |
| 2:00 | HISTORY |
| 2:30 | HISTORY |
| 3:00 | HISTORY |
| 3:30 | HISTORY |
| 4:00 | LEISURE |
| 4:30 | CLEANING |
| 5:00 | ESUCATIONAL VIDEO |
| 5:30 | EMOTIONAL GROWTH |
| 6:00 | DINNER |
| 6:30 | REFLECTIONS |
| 7:00 | SPELLING |
| 7:30 | POINTS |
| 8:00 | LEISURE |
| 8:30 | SHOWERS |
| 9:00 | SHOWERS |
| 9:30 | SHUT DOWN |
|
**Therapist schedule therapy times around classroom schedule, and will see your child one hour per week for individual therapy.
“SAMPLE” SUNDAY SCHEDULE
| A-DAY |
| 7:30 | WAKE UP |
| 8:00 | MORNING PREP |
| 8:30 | ROOM JOBS |
| 9:00 | READING |
| 9:30 | BREAKFAST |
| 10:00 | CLEANING |
| 10:30 | GROUP ACTIVITY |
| 11:00 | GROUP ACTIVITY |
| 11:30 | EDUCATIONAL VIDEO |
| 12:00 | EMOTIONAL GROWTH |
| |
| A-DAY |
| 12:30 | FITNESS |
| 1:00 | FITNESS |
| 1:30 | LUNCH |
| 2:00 | LEISURE |
| 2:30 | SPELLING |
| 3:00 | WRITING |
| 3:30 | LEISURE |
| 4:00 | MOVIE |
| 4:30 | MOVIE |
| 5:00 | MOVIE |
| |
| A-DAY |
| 5:30 | MOVIE |
| 6:00 | REFLECTIONS |
| 6:30 | DINNER |
| 7:00 | POINTS |
| 7:30 | FITNESS |
| 8:00 | FITNESS |
| 8:30 | SHOWERS |
| 9:00 | SHOWERS |
| 9:30 | SHUT DOWN |
| | |
|
|